Reports Menu Security
Grant, edit or revoke access to menus, sub-menus and information by selecting the appropriate Level in the Reports Module. Options in italics indicate a sub-menu or information that user accounts can be granted access.
Learn more about Available Levels here.
Options | Available Levels | Level |
---|---|---|
Main Menu |
|
|
Accounting | 0 - 1 | |
Balancing Drawers | 0 - 1 | |
Customer Appropriate | 0 - 1 | |
Customers | 0 - 1 | |
Exceptions | 0 - 1 | |
Fertilizer | 0 - 1 | |
Government Reports | 0 - 1 | |
Inventory Costing/Pricing | 0 - 1 | |
Oil & Energy | 0 - 1 | |
Orders | 0 - 1 | |
Prepaids and Bookings | 0 - 1 | |
Purchasing | 0 - 1 | |
Sales | 0 - 1 | |
Accounting | ||
AR Audit Trail | 0 - 1 | |
AR Invoice Register | 0 - 1 | |
AR Payment Register | 0 - 1 | |
AR Summary By Location | 0 - 1 | |
County Liability Invoices | 0 - 1 | |
Customer Aging | 0 - 1 | |
Customer Aging by Field rep | 0 - 2 |
1 - Related Operators only, a user will be able to run the report for their Related Operators only. 2 - Full Access |
Past Due Aging | 0 - 1 | |
Data Diagnostics | 0 - 1 | |
Export IL Fuel Tax | 0 - 1 | |
Inventory Audit Trail | 0 - 1 | |
Inventory Valuation | 0 - 1 | |
Inventory Valuation Unbilled | 0 - 1 | |
Inventory Overview | 0 - 1 | |
Inventory Comparison | 0 - 1 | |
Item Tax Status | 0 - 1 | |
Manual AR Discounts Allowed | 0 - 1 | |
Purchase Order Accrual | 0 - 1 | |
Purchase Order Reference | 0 - 1 | |
Item Tax Status | 0 - 1 | |
Sales Tax | 0 - 1 | |
Sales Tax Exemption | 0 - 1 | |
Tax Exempt Customer Sales | 0 - 1 | |
State Specific Tax Reports | 0 - 1 | |
Fuel Sales Tax | 0 - 1 | |
Export KS Fuel Tax | 0 - 1 | |
Balancing Drawer | ||
Cash Drawer Detail | 0 - 1 | |
Cash Drawer Summary | 0 - 1 | |
Check Detail | 0 - 1 | |
Credit Card Detail | 0 - 1 | |
Customer Appropriate | ||
Customer Field Activity Log | 0 - 1 | |
Customer Item Sales by Invoice | 0 - 1 | |
Customer Purchase Summary Detail | 0 - 1 | |
Customer Sales Activity | 0 - 1 | |
Customer Sales History Category | 0 - 1 | |
Customer Sales History Item | 0 - 1 | |
Customers | ||
AR Invoices Past Due | 0 - 1 | |
AR Invoices Upcoming Due | 0 - 1 | |
AR Sales Tax Exemption Status | 0 - 1 | |
Publication List | 0 - 1 | |
Credit Summary | 0 - 1 | |
Customer Audit | 0 - 1 | |
Customer Collections | 0 - 1 | |
Customer Contacts | 0 - 2 |
1- Non-sensitive Only 2- All |
Customer Credit History | 0 - 1 | |
Customer Credit Limit | 0 - 1 | |
Customer Detail | 0 - 1 | |
Customer List | 0 - 1 | |
Customer List by GLN | 0 - 1 | |
Customer Revisions | 0 - 1 | |
Customers Issued MSDS | 0 - 1 | |
Customers Issued Licenses | 0 - 1 | |
Customer Nearing Credit Limit | 0 - 1 | |
Customer VFDs | 0 - 1 | |
Customers without W9's | 0 - 1 | |
Credit Cards About to Expire | 0 - 1 | |
Duplicate SSNs | 0 - 1 | |
Loyalty Rewards Outstanding | 0 - 1 | |
Magazine Subscription | 0 - 1 | |
Sales and Available Credit | 0 - 1 | |
Top Customers | 0 - 1 | |
Written Off Accounts | 0 - 1 | |
Upcoming Prescription Expirations | 0 - 1 | |
Exceptions | ||
Active Items Report | 0 - 1 | |
Due Date Override | 0 - 1 | |
Employee Pricing Granted | 0 - 1 | |
Incomplete Items | 0 - 1 | |
Items Recently Added | 0 - 1 | |
Margin Exception | 0 - 1 | |
Invalid Vanguard Item IDs | 0 - 1 | |
Missing Vanguard Item IDs | 0 - 1 | |
Negative Inventory | 0 - 1 | |
Bin Lot Movements | 0 - 1 | |
Orders Missing Lot Numbers | 0 - 1 | |
Test Dates by Item | 0 - 1 | |
Price Overrides | 0 - 1 | |
Age Restricted Items | 0 - 1 | |
Tax Overrides | 0 - 1 | |
Test Dates by Item | 0 - 1 | |
Import Audit | 0 - 1 | |
Voided and Returned Orders | 0 - 1 | |
Voided and Returned Batches | 0 - 1 | |
Fertilizer | ||
Batch Details | 0 - 1 | |
Daily Sales | 0 - 1 | |
Ingredient Status | 0 - 1 | |
Open Batches | 0 - 1 | |
Open Batch Summary by Status | 0 - 1 | |
Retail DPR | 0 - 2 |
1- Yes 2- View Top 25 |
Sales by Analysis | 0 - 1 | |
Third Party Services Provided | 0 - 1 | |
Tonnage Sales with Margin | 0 - 1 | |
Unbilled Fertilizer Batches | 0 - 1 | |
Unsettled Split Child Batches | 0 - 1 | |
Government Reports | ||
EPA Tier 2 | 0 - 1 | |
Mill Assessment | 0 - 1 | |
Lot Number Sales | 0 - 1 | |
Tonnage Tax | 0 - 1 | |
Tonnage Delivered by County | 0 - 1 | |
Virginia Lime Worksheet | 0 - 1 | |
Inventory Costing and Pricing | ||
Cost Comparison | 0 - 1 | |
Cost Exception | 0 - 1 | |
Items to Devalue | 0 - 1 | |
Out of Date Retail Prices | 0 - 1 | |
Promotion Management | 0 - 1 | |
Retail Price Comparison | 0 - 1 | |
Retail Price Changes | 0 - 1 | |
Retail Price List | 0 - 1 | |
Uploaded Sales Activity For JDF | 0 - 1 | |
Oil & Energy | ||
Price List | 0 - 1 | |
Energy Assistance Programs | 0 - 1 | |
End of Day | 0 - 1 | |
Execution Efficiency | 0 - 1 | |
Tank Inventory | 0 - 1 | |
Tanks Soon Out of Date | 0 - 1 | |
Tank Last Gas Check | 0 - 1 | |
Asset Tanks | 0 - 1 | |
Fixed Asset Changes | 0 - 1 | |
Regulator Soon Out of Date | 0 - 1 | |
Delivery Efficiency | 0 - 1 | |
Degree Day Runout Report | 0 - 1 | |
Sale Contract Status | 0 - 1 | |
Budget Billing Balance | 0 - 1 | |
Budget Billing Payment Issues | 0 - 1 | |
Budget Billing Planning | 0 - 1 | |
Budget Billing Payment Changes | 0 - 1 | |
Sales Margin | 0 - 1 | |
Truck Report | 0 - 1 | |
Truck Transfers | 0 - 1 | |
Device Cash Reconciliation | 0 - 1 | |
Device Start & End of Day | ||
Daily Truck Inspection | ||
Orders | ||
Open Orders | 0 - 1 | |
Allow Show Margin % option | 0 - 1 | |
Freight Actual | 0 - 1 | |
Unsettled Child Orders | 0 - 1 | |
Gift Card Activity | 0 - 1 | |
Gift Cards Outstanding | 0 - 1 | |
Open Layaway Status | 0 - 1 | |
Prepaids and Bookings | ||
Booking Status | 0 - 1 | |
Expired Prepaids | 0 - 1 | |
Items with Prepaids | 0 - 1 | |
Prepaid Status | 0 - 1 | |
Active Prepaid Values | 0 - 1 | |
Purchasing | ||
Approved Intercompany Freight | 0 - 1 | |
Bulk Capacity | 0 - 1 | |
In Transit | 0 - 1 | |
Inventory In/Out Stock | 0 - 1 | |
Inventory Position | 0 - 1 | |
Inventory Reorder | 0 - 1 | |
Inventory Turns | 0 - 1 | |
Items Needed for Web Orders | 0 - 1 | |
Margin on Recent Receipts | 0 - 1 | |
Net Available for Sale | 0 - 1 | |
Non-Inventory Purchase History | 0 - 1 | |
On Order Report | 0 - 1 | |
Reorder Report | 0 - 1 | |
Purchase History | 0 - 1 | |
Purchase Order Aging | 0 - 1 | |
PO Receipts by Category | 0 - 1 | |
PO Receipts by Vendor | 0 - 1 | |
Receipt History | 0 - 1 | |
Receipts by Category | 0 - 1 | |
Receipts by Vendor | 0 - 1 | |
Receiving Variance | 0 - 1 | |
AP Quantity By PO | 0 - 1 | |
Sales | ||
Batch Service Revenue | 0 - 1 | |
Category Sales by Site | 0 - 1 | |
Commission | 0 - 1 | |
Comparative Margin | 0 - 1 | |
Comparative Sales by Category | 0 - 1 | |
Customer Sales History - Category | 0 - 2 |
1- Hide GM and GM% 2- Full Access |
Customer Sales History - Item | 0 - 2 | 1- Hide GM and GM% 2- Full Access |
Field Rep Sales | 0 - 1 | |
Item Activity History | 0 - 1 | |
Item Sales by Category | 0 - 1 | |
Item Sales by Invoice | 0 - 1 | |
Margin Summary | 0 - 1 | |
Margin Summary by Profit Center | 0 - 1 | |
Model Sales and Inventory | 0 - 1 | |
Net Sales by Day | 0 - 1 | |
Restricted Chemicals | 0 - 1 | |
Sales by Lot Number | 0 - 1 | |
Sales by Manufacturer | 0 - 1 | |
Sales Activity - Detail | 0 - 1 | |
Sales Activity - Summary | 0 - 1 | |
Sales Analysis | 0 - 1 | |
Sales Promotion and Coupon Impact | 0 - 1 | |
Sales Promotion and Coupon Performance | 0 - 1 | |
Sales for Specific Items | 0 - 1 | |
Sales Opportunities | 0 - 1 | |
Sales Summary | 0 - 1 | |
Tax Holiday Detail | 0 - 1 | |
Tonnage Sales by County | 0 - 1 | |
Field Rep Sales | 0 - 1 | |
Sales Incentive Export | 0 - 2 |
1- Single Fieldman Required 2- Full Access, All Fieldman |
VFD Item Sales | 0 - 1 |